图形点阵模块

Pursue excellent quality

18662277330

标题 图片 Model Structure Inch (inch) Dimensions (mm) Viewing field size (mm) Effective size (mm) Perspective Drive voltage interface Driver IC Operating temperature
240×128 SMR240128E COB 144x104 114×64 107.95×57.55 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
240×128 SMR240128G COB 5.15 144x104 114×64 107.95×57.55 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
240×128 SMR240128L COB 7.49 241x125.5 179.5×101.5 167.9×89.5 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
320×240 SMR320240A COB 5.67 160x109 122x92 115.17×86.37 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
320×240 SMR320240D COB 5.11 139x100 103x79 95.97×71.97 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
320×240 SMR320240G COB 5.67 160x109 122x92 115.17×86.37 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
320×240 SMR320240ZE COB 160x109 122×92 115.17×86.37 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
240×160 SMR240160A COB 97.4×58.4 75×46.5 67.19×42.39 6H 5V/3.3V 6800/8080/ SPI串口 SBN1661G -20~70
Previous page123456Next page Go to No.