内置中文字库模块

Pursue excellent quality

18662277330

标题 图片 Model Structure Inch (inch) Dimensions (mm) Viewing field size (mm) Effective size (mm) Perspective Drive voltage interface Driver IC Operating temperature
122×32 SMR12232ZA COB 2.47 84x44×13.2 60x18 48.75×14.35 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
122×32 SMR12232ZB COB 2.47 80.8X35 60X18 48.76×14.68 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
122×32 SMR12232ZE COB 2.47 79×28×8.7 60×18 48.76×14.68 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
122×32 SMR12232ZL COB 2.47 72×46×13 60x18 48.76×14.68 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
128×32 SMR12832ZA COB 3.15 110x65×14.5 76x25 72.91×18.19 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
128×32 SMR12832ZB COB 2.87 84x44×14.2 70X20 66.5×16.6 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
128×32 SMR12832ZF COB 2.47 80.6×42.8×12.8 60×18 51.16×14.36 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
128×32 SMR12832ZK COB 2.65 83.5x37.5×8.5 65x17 54.99×11.39 6H 5V/3.3V 6800/8080/ SPI串口 ST7920 -20~70
Previous page123Next page Go to No.